Providing the highest quality with the highest level of Service
Providing the highest quality with the highest level of Service
Providing a thorough Inspection while exceeding customers expectation.
Service Prices
We offer discounts for Veterans and First Responders
Service Prices
We offer discounts for Veterans and First Responders
Single Family | SQ Footage | Price | Multi-Family | Price | Other Inpsections |
---|---|---|---|---|---|
Condo | 1000-1500 | $415 | 2 Unit | $580 | Wind mitigation without inspection $125.00 |
Condo | 1500-2000 | $440 | 3 Unit | $630 | Wind Mitigation with Inspection $90.00 |
Condo | Over 2000 | $500 | 4 Unit | $680 | 4 Point Inspection $125.00 |
Single | 1000-1500 | $425 | 5 Unit | $780 | Reinspection within 10 days- Free |
Single | 1500-2000 | $460 | 6 Unit | $850 | Reinspection after 10 days - $100.00 |
Single | 2000-2500 | $475 | + Unit | $100 Per unit | Mobile Home Inspections-1980 Newer |
Single | 2500-3000 | $525 | Single Wide $325.00 | ||
Single | 3000-3500 | $575 | Single Wide/Garage $365.00 | ||
Single | 3500-4000 | $625 | Double Wide $400.00 | ||
Single | 4000-4500 | $675 | Double Wide/Garage $450.00 | ||
Single | 4500-5000 | $710 | Older than 1980 +$60.00 | ||
Single | 5000-5500 | $775 | |||
Single | 5600-6000 | $825 | 6050+ $60.00 per 50 sq. ft. |
What our customers are saying
What our customers are saying
Spot On Home Inspections, LLC
Copyright 2021|Spot On Home Inspections
Copyright 2021|Spot On Home Inspections